Dividends

Fiscal 2024

Declared Date Record Date Payment Date Amount Per Share ($US)
11/07/2024 12/02/2024 12/09/2024 0.60
07/31/2024 09/06/2024 09/16/2024 0.60
04/25/2024 05/24/2024 06/03/2024 0.60
02/29/2024 03/11/2024 03/18/2024 0.60

Fiscal 2023

Declared Date Record Date Payment Date Amount Per Share ($US)
11/2/2023 11/27/2023 12/4/2023 0.60
7/27/2023 9/1/2023 9/11/2023 0.60
4/27/2023 5/26/2023 6/5/2023 0.60
2/22/2023 3/6/2023 3/13/2023 0.60

Fiscal 2022

Declared Date Record Date Payment Date Amount Per Share ($US)
11/3/2022 11/28/2022 12/5/2022 0.60
7/27/2022 9/2/2022 9/12/2022 0.60
4/28/2022 5/27/2022 6/6/2022 0.60
2/25/2022 3/7/2022 3/14/2022 0.60

Fiscal 2021

Declared Date Record Date Payment Date Amount Per Share ($US)
11/4/2021 11/29/2021 12/6/2021 0.60
7/28/2021 9/3/2021 9/13/2021 0.60
4/29/2021 5/28/2021 6/7/2021 0.60
2/26/2021 3/8/2021 3/15/2021 0.60

Fiscal 2020

Declared Date Record Date Payment Date Amount Per Share ($US)
11/5/2020 11/30/2020 12/7/2020 0.60
7/29/2020 9/4/2020 9/14/2020 0.60
4/29/2020 6/1/2020 6/8/2020 0.60
2/28/2020 3/9/2020 3/16/2020 0.60

Fiscal 2019

Declared Date Record Date Payment Date Amount Per Share ($US)
11/7/2019 11/25/2019 12/9/2019 0.60
7/31/2019 9/3/2019 9/16/2019 0.50
5/1/2019 5/28/2019 6/10/2019 0.50
3/1/2019 3/11/2019 3/18/2019 0.50

Fiscal 2018

Declared Date Record Date Payment Date Amount Per Share ($US)
11/8/2018 12/3/2018 12/17/2018 0.50
8/1/2018 8/31/2018 9/7/2018 0.50
5/2/2018 6/4/2018 6/18/2018 0.25
3/1/2018 3/12/2018 3/19/2018 0.25

Fiscal 2017

Declared Date Record Date Payment Date Amount Per Share ($US)
10/30/2017 12/4/2017 12/18/2017 0.25
7/26/2017 9/5/2017 9/18/2017 0.25
5/3/2017 6/5/2017 6/19/2017 0.25
2/16/2017 3/6/2017 3/20/2017 0.25